ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Assessor/Parcels_Current_Assessor_Parcel_Analysis_Solution)

Neighborhoods 2024 (21)
Airport East Airport East
Airport West Airport West
Amalga Amalga
Avon Avon
Baxter Ridge Baxter Ridge
Beaver Creek Beaver Creek
Benson Benson
Blacksmith Fork River Estates Blacksmith Fork River Estates
Cache Junction Cache Junction
Campus Residential Campus Residential
Cherry Peak Cherry Peak
Clarkston North Clarkston North
Clarkston Town Center Clarkston Town Center
Cornish Cornish
County South Smithfield North Hyde Park County South Smithfield North Hyde Park
County West Smithfield County West Smithfield
Cove Cove
East Mountains East Mountains
Forest Recreation County South Forest Recreation County South
Hyde Park Commercial Hyde Park Commercial
Hyde Park East Hyde Park East
Hyde Park East Mountains Hyde Park East Mountains
Hyde Park Industrial Hyde Park Industrial
Hyde Park South Hyde Park South
Hyde Park Upper Bench Hyde Park Upper Bench
Hyde Park West Hyde Park West
Hyrum Canyon Elementary Residential Hyrum Canyon Elementary Residential
Hyrum Commercial Hyrum Commercial
Hyrum Dam Influence Hyrum Dam Influence
Hyrum Dam South View Hyrum Dam South View
Hyrum Paradise East Agriculture Hyrum Paradise East Agriculture
Hyrum Pit Hyrum Pit
Hyrum Residential Hyrum Residential
Hyrum West Residential Hyrum West Residential
Lagoons Lagoons
Left Hand Fork Left Hand Fork
Lewiston Lewiston
Logan 10th West Commercial Logan 10th West Commercial
Logan Adams Residential Logan Adams Residential
Logan Blackhawk Logan Blackhawk
Logan Bridger West Logan Bridger West
Logan Cache Airport Logan Cache Airport
Logan Downtown Commercial Logan Downtown Commercial
Logan Gateway Logan Gateway
Logan Hospital Logan Hospital
Logan Industrial Logan Industrial
Logan Lundstrum Park Logan Lundstrum Park
Logan Multifamily North West Logan Multifamily North West
Logan North Commercial Logan North Commercial
Logan Ponds Logan Ponds
Logan Quail Bluff Logan Quail Bluff
Logan Residential North West Logan Residential North West
Logan South Commercial Logan South Commercial
Logan Spring Creek Logan Spring Creek
Logan Upper Island Logan Upper Island
Logan West Residential Logan West Residential
Logan Wilson Residential Logan Wilson Residential
Logan Y Logan Y
Mendon Mendon
Mendon Agricultural East Mendon Agricultural East
Mendon Road Mendon Road
Mendon Wellsville Bench Mendon Wellsville Bench
Mendon Wellsville Hwy 23 Mendon Wellsville Hwy 23
Mendon West Mendon West
Millville East Bench Millville East Bench
Millville Residential Millville Residential
Millville South Fields Millville South Fields
Mt. Pisqah Agriculture Mt. Pisqah Agriculture
Mt. Sterling Mt. Sterling
Newton Clarkston Dry Newton Clarkston Dry
Newton Outer Newton Outer
Newton Town Center Newton Town Center
Nibley Nibley
Nibley Hollow Road Nibley Hollow Road
Nibley Hollow Road East Nibley Hollow Road East
North County East of Bear River North County East of Bear River
North County West of Bear River North County West of Bear River
North Logan City Center North Logan City Center
North Logan Commercial North Logan Commercial
North Logan Industrial North Logan Industrial
North Logan Innovation North Logan Innovation
North Logan North Center North Logan North Center
North Logan Residential Recreation School North Logan Residential Recreation School
North Logan South Center North Logan South Center
North Logan South Upper Bench North Logan South Upper Bench
North Logan Upper Bench North Logan Upper Bench
North Logan West Center North Logan West Center
Paradise Paradise
Paradise East Paradise East
Paradise Unincorporated Paradise Unincorporated
Petersboro North Petersboro North
Petersboro South Petersboro South
Powder Mountain Resort Recreation Powder Mountain Resort Recreation
Providence Commercial Providence Commercial
Providence Residential Providence Residential
Providence Upper Bench Providence Upper Bench
Richmond Richmond
River Heights River Heights
Sherwood Hills Sherwood Hills
Smithfield Canyon Road Smithfield Canyon Road
Smithfield East Smithfield East
Smithfield East Commercial Smithfield East Commercial
Smithfield Far East Residential Smithfield Far East Residential
Smithfield North Hwy Corridor Smithfield North Hwy Corridor
Smithfield West Smithfield West
Smithfield West Commercial Smithfield West Commercial
Stump Hollow Stump Hollow
Trenton Town Trenton Town
USU Campus USU Campus
Unicorporated Nibley Area Unicorporated Nibley Area
Unincorporated County Unincorporated County
Unincorporated East Unincorporated East
Unincorporated West Unincorporated West
Wellsville Wellsville
Wellsville Commercial Wellsville Commercial
Wellsville East Wellsville East
Wellsville South Wellsville South
West Mountains West Mountains
Willow Ski Park Willow Ski Park
Residential Quality 2024 (30)
Low Low
Fair Fair
Fair Plus Fair Plus
Average Average
Average Plus Average Plus
Good Good
Good Plus Good Plus
Very Good Very Good
Very Good Plus Very Good Plus
Excellent Excellent
Residential GBA Cost SqrFt 2024 (29)
$25.80 $25.80
$25.81 - $75.00 $25.81 - $75.00
$75.01 - $125.00 $75.01 - $125.00
$125.01 - $150.00 $125.01 - $150.00
$150.01 - $175.00 $150.01 - $175.00
$175.01 - $200.00 $175.01 - $200.00
$200.01 - $225.00 $200.01 - $225.00
$225.01 - $250.00 $225.01 - $250.00
$250.01 - $275.00 $250.01 - $275.00
$275.01 - $300.00 $275.01 - $300.00
$300.01 - $500.00 $300.01 - $500.00
$500.01 - $750.00 $500.01 - $750.00
$750.01 - $1,500.00 $750.01 - $1,500.00
$1,500.01 - $2,000.00 $1,500.01 - $2,000.00
$2,000.01 - $3,000.00 $2,000.01 - $3,000.00
$3,000.01 - $4,000.00 $3,000.01 - $4,000.00
$4,000.01 - $8,672.07 $4,000.01 - $8,672.07
Residential GBA Building Only Cost SqrFt 2024 (41)
$0.00 - $44.31 $0.00 - $44.31
$44.32 - $86.81 $44.32 - $86.81
$86.82 - $110.54 $86.82 - $110.54
$110.55 - $130.45 $110.55 - $130.45
$130.46 - $151.48 $130.46 - $151.48
$151.49 - $177.52 $151.49 - $177.52
$177.53 - $218.55 $177.53 - $218.55
$218.56 - $382.19 $218.56 - $382.19
$382.20 - $937.08 $382.20 - $937.08
Commercial Quality 2024 (28)
Cheap Cheap
Low Low
Fair Fair
Average Average
Good Good
Excellent Excellent
Very Good Very Good
Commercial GBA Cost SqrFt 2024 (31)
$1.11 - $459.66 $1.11 - $459.66
$459.67 - $1,400.00 $459.67 - $1,400.00
$1,400.01 - $3,463.16 $1,400.01 - $3,463.16
$3,463.17 - $8,602.98 $3,463.17 - $8,602.98
$8,602.99 - $14,635.59 $8,602.99 - $14,635.59
Commercial GBA Building Only Cost SqrFt 2024 (42)
$0.00 - $114.12 $0.00 - $114.12
$114.13 - $269.37 $114.13 - $269.37
$269.38 - $482.40 $269.38 - $482.40
$482.41 - $792.15 $482.41 - $792.15
$792.16 - $1,285.31 $792.16 - $1,285.31
$1,285.32 - $1,994.67 $1,285.32 - $1,994.67
$1,994.68 - $3,466.35 $1,994.68 - $3,466.35
$3,466.36 - $7,540.48 $3,466.36 - $7,540.48
$7,540.49 - $12,809.16 $7,540.49 - $12,809.16
Land Cost Per Acre 2024 (39)
$0.00 - $1,000.00 $0.00 - $1,000.00
$1,000.01 - $2,000.00 $1,000.01 - $2,000.00
$2,000.01 - $3,000.00 $2,000.01 - $3,000.00
$3,000.01 - $4,000.00 $3,000.01 - $4,000.00
$4,000.01 - $5,000.00 $4,000.01 - $5,000.00
$5,000.01 - $6,000.00 $5,000.01 - $6,000.00
$6,000.01 - $7,000.00 $6,000.01 - $7,000.00
$7,000.01 - $8,000.00 $7,000.01 - $8,000.00
$8,000.01 - $9,000.00 $8,000.01 - $9,000.00
$9,000.01 - $10,000.00 $9,000.01 - $10,000.00
$10,000.01 - $11,000.00 $10,000.01 - $11,000.00
$11,000.01 - $12,000.00 $11,000.01 - $12,000.00
$12,000.01 - $13,000.00 $12,000.01 - $13,000.00
$13,000.01 - $14,000.00 $13,000.01 - $14,000.00
$14,000.01 - $15,000.00 $14,000.01 - $15,000.00
$15,000.01 - $16,000.00 $15,000.01 - $16,000.00
$16,000.01 - $17,000.00 $16,000.01 - $17,000.00
$17,000.01 - $18,000.00 $17,000.01 - $18,000.00
$18,000.01 - $19,000.00 $18,000.01 - $19,000.00
$19,000.01 - $20,000.00 $19,000.01 - $20,000.00
$20,000.01 - $25,000.00 $20,000.01 - $25,000.00
$25,000.01 - $30,000.00 $25,000.01 - $30,000.00
$30,000.01 - $35,000.00 $30,000.01 - $35,000.00
$35,000.01 - $40,000.00 $35,000.01 - $40,000.00
$40,000.01 - $45,000.00 $40,000.01 - $45,000.00
$45,000.01 - $50,000.00 $45,000.01 - $50,000.00
$50,000.01 - $60,000.00 $50,000.01 - $60,000.00
$60,000.01 - $70,000.00 $60,000.01 - $70,000.00
$70,000.01 - $80,000.00 $70,000.01 - $80,000.00
$80,000.01 - $90,000.00 $80,000.01 - $90,000.00
$90,000.01 - $100,000.00 $90,000.01 - $100,000.00
$100,000.01 - $110,000.00 $100,000.01 - $110,000.00
$110,000.01 - $120,000.00 $110,000.01 - $120,000.00
$120,000.01 - $130,000.00 $120,000.01 - $130,000.00
$130,000.01 - $140,000.00 $130,000.01 - $140,000.00
$140,000.01 - $150,000.00 $140,000.01 - $150,000.00
$150,000.01 - $160,000.00 $150,000.01 - $160,000.00
$160,000.01 - $170,000.00 $160,000.01 - $170,000.00
$170,000.01 - $180,000.00 $170,000.01 - $180,000.00
$180,000.01 - $190,000.00 $180,000.01 - $190,000.00
$190,000.01 - $200,000.00 $190,000.01 - $200,000.00
$200,000.01 - $210,000.00 $200,000.01 - $210,000.00
$210,000.01 - $220,000.00 $210,000.01 - $220,000.00
$220,000.01 - $230,000.00 $220,000.01 - $230,000.00
$230,000.01 - $240,000.00 $230,000.01 - $240,000.00
$240,000.01 - $250,000.00 $240,000.01 - $250,000.00
$250,000.01 - $260,000.00 $250,000.01 - $260,000.00
$260,000.01 - $270,000.00 $260,000.01 - $270,000.00
$270,000.01 - $280,000.00 $270,000.01 - $280,000.00
$280,000.01 - $290,000.00 $280,000.01 - $290,000.00
$290,000.01 - $300,000.00 $290,000.01 - $300,000.00
$300,000.01 - $310,000.00 $300,000.01 - $310,000.00
$310,000.01 - $320,000.00 $310,000.01 - $320,000.00
$320,000.01 - $330,000.00 $320,000.01 - $330,000.00
$330,000.01 - $340,000.00 $330,000.01 - $340,000.00
$340,000.01 - $350,000.00 $340,000.01 - $350,000.00
$350,000.01 - $360,000.00 $350,000.01 - $360,000.00
$360,000.01 - $370,000.00 $360,000.01 - $370,000.00
$370,000.01 - $380,000.00 $370,000.01 - $380,000.00
$380,000.01 - $390,000.00 $380,000.01 - $390,000.00
$390,000.01 - $400,000.00 $390,000.01 - $400,000.00
$400,000.01 - $410,000.00 $400,000.01 - $410,000.00
$410,000.01 - $420,000.00 $410,000.01 - $420,000.00
$420,000.01 - $430,000.00 $420,000.01 - $430,000.00
$430,000.01 - $430,000.00 $430,000.01 - $430,000.00
$430,000.01 - $440,000.00 $430,000.01 - $440,000.00
$440,000.01 - $450,000.00 $440,000.01 - $450,000.00
$450,000.01 - $460,000.00 $450,000.01 - $460,000.00
$460,000.01 - $470,000.00 $460,000.01 - $470,000.00
$470,000.01 - $480,000.00 $470,000.01 - $480,000.00
$480,000.01 - $490,000.00 $480,000.01 - $490,000.00
$490,000.01 - $500,000.00 $490,000.01 - $500,000.00
$500,000.01 - $510,000.00 $500,000.01 - $510,000.00
$510,000.01 - $520,000.00 $510,000.01 - $520,000.00
$520,000.01 - $530,000.00 $520,000.01 - $530,000.00
$530,000.01 - $540,000.00 $530,000.01 - $540,000.00
$540,000.01 - $550,000.00 $540,000.01 - $550,000.00
$550,000.01 - $560,000.00 $550,000.01 - $560,000.00
$560,000.01 - $570,000.00 $560,000.01 - $570,000.00
$570,000.01 - $580,000.00 $570,000.01 - $580,000.00
$580,000.01 - $590,000.00 $580,000.01 - $590,000.00
$590,000.01 - $600,000.00 $590,000.01 - $600,000.00
$600,000.01 - $600,500.00 $600,000.01 - $600,500.00
$600,500.01 - $700,000.00 $600,500.01 - $700,000.00
$700,000.01 - $700,500.00 $700,000.01 - $700,500.00
$700,500.01 - $800,000.00 $700,500.01 - $800,000.00
$800,000.01 - $850,000.00 $800,000.01 - $850,000.00
$850,000.01 - $900,000.00 $850,000.01 - $900,000.00
$900,000.01 - $950,000.00 $900,000.01 - $950,000.00
$950,000.01 - $1,000,000.00 $950,000.01 - $1,000,000.00
$1,000,000.01 - $1,250,000.00 $1,000,000.01 - $1,250,000.00
$1,250,000.01 - $1,500,000.00 $1,250,000.01 - $1,500,000.00
$1,500,000.01 - $1,750,000.00 $1,500,000.01 - $1,750,000.00
$1,750,000.01 - $2,000,000.00 $1,750,000.01 - $2,000,000.00
$2,000,000.01 - $2,250,000.00 $2,000,000.01 - $2,250,000.00
$2,250,000.01 - $2,500,000.00 $2,250,000.01 - $2,500,000.00
$2,500,000.01 - $2,750,000.00 $2,500,000.01 - $2,750,000.00
$2,750,000.01 - $3,000,000.00 $2,750,000.01 - $3,000,000.00
$3,000,000.01 - $3,250,000.00 $3,000,000.01 - $3,250,000.00
$3,250,000.01 - $3,750,000.00 $3,250,000.01 - $3,750,000.00
$3,750,000.01 - $38,900,200.00 $3,750,000.01 - $38,900,200.00
Last Reviewed Date 2024 (37)
No Review Date No Review Date
2000 - 2019 2000 - 2019
2020 2020
2021 2021
2022 2022
2023 2023
2024 2024